June 27, 2007
Wednesday, June 27, 2007
Monday, June 25, 2007
Sunday, June 24, 2007
Saturday, June 23, 2007
Friday, June 22, 2007
Friday, June 15, 2007
We Interupt This Blog
to bring you the latest stats:
May 9 - birth: 7 lbs 1 ounce
May 16 - 7 days: 7 pounds 4 ounces (up 3 oz.)
May 23 - 14 days: 7 pounds 10 ounces (up 9 oz.)
June 4 - 26 days: 8 pounds 12 ounces (up 1 lb. 11 oz.)
June 7 - 29 days: 8 pounds 15 ounces (up 1 lb. 14 oz.)
June 15 - 37 days: 10 pounds (up 2 lb 15 oz.) 65th percentile
next weight in July something.
May 9 - birth: 7 lbs 1 ounce
May 16 - 7 days: 7 pounds 4 ounces (up 3 oz.)
May 23 - 14 days: 7 pounds 10 ounces (up 9 oz.)
June 4 - 26 days: 8 pounds 12 ounces (up 1 lb. 11 oz.)
June 7 - 29 days: 8 pounds 15 ounces (up 1 lb. 14 oz.)
June 15 - 37 days: 10 pounds (up 2 lb 15 oz.) 65th percentile
next weight in July something.
Wednesday, June 13, 2007
Tuesday, June 12, 2007
Sunday, June 10, 2007
Sunday, June 3, 2007
Saturday, June 2, 2007
Subscribe to:
Posts (Atom)